Sites | ||||||||
---|---|---|---|---|---|---|---|---|
Time to start a project (Days) | 3 to 5 | 2 to 14 | 0 to 2 | 0-2 | 0 to 14 | Project based | Right away | Varies |
Starting Rates (Hourly) | Set by engineers | $18 | $30 | $40 | $50 | $52,000 | Pricier than Toptal | Limited information is available |
Sites | ||||||||
---|---|---|---|---|---|---|---|---|
Time to start a project (Days) | 2 to 4 | Varies | Varies | Varies | Varies | Varies | Varies | Varies |
Starting Rates (Hourly) | $12,000 per month | $5 – $995 | Low cost freelancers for modest assignments | 100% free service | $1,800 monthly plus salary | $60 to $200 per hour | More expensive compared to Toptal | Flat $40 per hour |
Sites | |||||||
---|---|---|---|---|---|---|---|
Time to start a project (Days) | Project based | Project based | 0 to 12 | Project based | Varies | Varies | 0 to 2 |
Starting Rates | 40 to 60% lower | Exclusive & expensive | $150 | 17.5% of total rate | Limited information available on pricing | Bills customers twice a month | $23 to $150 per hour |
Our Engineers have worked for
Our Engineers
have worked for
Fig is building a product that developers are sure to love.
The pandemic has intensified the demand for online food ordering, and businesses are rushing to meet the need. With food apps increasing in popularity, providing an exceptional user experience is critical…
Top quality ensured or we work for free